Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : VT0005181 Federal Type : C
Water System Name : THETFORD WATER COOP INC State Type : C
Principal County Served : ORANGE Primary Source : GW
Status : A Activity Date : 09-20-1989
Lab Sample No. : 1701-01776-001 Collection Date : 01-25-2017
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 3113B N MRL 0.001000000 MG/L 0.002  MG/L 01-01-2011 12-31-2019
1010 BARIUM 200.7 Y MRL 0.020000000 MG/L   01-01-2011 12-31-2019
1015 CADMIUM 200.7 Y MRL 0.002000000 MG/L   01-01-2011 12-31-2019
1020 CHROMIUM 200.7 Y MRL 0.005000000 MG/L   01-01-2011 12-31-2019
1025 FLUORIDE 300.0 Y MRL 0.100000000 MG/L   01-01-2011 12-31-2019
1028 IRON 200.7 N MRL 0.020000000 MG/L 0.041  MG/L 01-01-2017 12-31-2019
1032 MANGANESE 200.7 Y MRL 0.010000000 MG/L   01-01-2017 12-31-2019
1035 MERCURY 245.1 Y MRL 0.000200000 MG/L   01-01-2011 12-31-2019
1036 NICKEL 200.7 Y MRL 0.005000000 MG/L   01-01-2011 12-31-2019
1045 SELENIUM 3113B Y MRL 0.002000000 MG/L   01-01-2011 12-31-2019
1074 ANTIMONY, TOTAL 3113B Y MRL 0.002000000 MG/L   01-01-2011 12-31-2019
1075 BERYLLIUM, TOTAL 200.7 Y MRL 0.001000000 MG/L   01-01-2011 12-31-2019
1085 THALLIUM, TOTAL 200.9 Y MRL 0.001000000 MG/L   01-01-2011 12-31-2019

 

 


Total Number of Records Displayed = 13